تصنيف: آلة التقطيع
بلد: China
هاتف: 86-20-66851345
الشخص الذي يمكن الاتصال به: Jaime Jiang
K Series Single Shaft Shredders are heavy duty machines suitable for processing a wide range of materials.
This range of shredders are ideal for the size reduction of flexible and/or medium hardness, volmunous products often loaded in bales. The fast acting, PLC controlled swing pusher automatically forces material to the rotor according to motor loading, maximizing material throughput. Machine capacities typically range between1,500kg/hr –9,000kg/hr+ depending on the model, material type and application.
- Energy Efficient + Maximum Cutting Force & Productivity
- Shock Absorbing Gearbox reduces Stress on Drive Components
- Rotor Knives can be rotated and used on four edges before replacement.
- Long Life Counter Knives can be adjusted to maintain cutter clearance
- Quick Change Screens for accurate particle size control
- Swing Ram Pusher with exchangeable PU Slides
- Quick access to the rotor via the rear chamber access door
- Twin Speed Hydraulics with integrated air cooler
- Stand Alone Electrical Control Panel with Siemens PLC Control System
- Tested, Approved and Certified to the applicable CE safety standards
| Model | K1500 | K2000 | K1700 | K2200 | K2800 | K1800 | K2400 | K3000 | |
| Main Drive(kw) | 110 | 75+75 | 132 | 90+90 | 110+110 | 90+90 | 132+132 | 160+160 | |
| Rotation Diameter(Φmm) | 480 | 480 | 650 | 650 | 650 | 800 | 800 | 800 | |
| Shredding width(mm) | 1500 | 2000 | 1650 | 2240 | 2840 | 1790 | 2390 | 2990 | |
| Rotation Speed(rpm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| Number of Rotor Knives | Standard rotor | 88 | 95 | 94+6 | 109+6 | 125+6 | 106 | 124 | 156 |
| S type rotor | / | / | / | / | / | / | / | / | |
| F type rotor | 87 | 117 | 94+6 | 129+6 | 138+6 | 122 | 141 | 177 | |
| K type rotor | 88 | 95 | 94 | 109 | 125 | 106 | 124 | 156 | |
| Number of Counter Knives | Lower fixed blade | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Upper fixed blade | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | |
| Hydraulic Power Pack(kw) | 11 | 11 | 11 | 15 | 15 | 11 | 15 | 15 | |
| Ram(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Rotor blade size(mm) | 40X40 | 40X40 | 40X40 | 40X40 | 40X40 | 40X40 | 40X40 | 40X40 | |
| The quantity of screens | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | |
| Dimension | L | 2230 | 2230 | 2400 | 2400 | 2400 | 2450 | 2450 | 2450 |
| W | 3660 | 3710 | 3860 | 4500 | 5100 | 4160 | 4860 | 5460 | |
| H | 2970 | 2970 | 3410 | 3410 | 3410 | 3590 | 3590 | 3590 | |
| A | 1360 | 1360 | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 | |
| B | 1910 | 2410 | 2110 | 2110 | 2110 | 2310 | 2960 | 3560 | |
| C | 460 | 460 | 550 | 600 | 600 | 600 | 600 | 600 | |
| D | 660 | 660 | 800 | 800 | 800 | 990 | 990 | 990 | |
| E | 1600 | 2100 | 1750 | 2300 | 2850 | 1850 | 1850 | 1850 | |
| Weight | 12500 | 15000 | 14000 | 18000 | 22000 | 15000 | 21000 | 26000 |
- Plastics – Mouldings, Purging/Lump, Profiles, Films etc.
- Paper & Cardboard – Confidential Documents, Production Waste, Packaging Materials etc.
- Copper Cable – Household, Telecoms and Industrial Cables including S.W.A
- Aluminum – Used Beverage Cans (UBC’s), Swarf, Cables etc.
- Textiles – Carpet (Rolls & Tiles), Garments etc.
- Security Destruction – Counterfeit Items, Faulty Goods, Out of Date Stock etc.
- Foam – Production Waste etc.
- Mixed Household & Commercial Waste – RDF/SRF Production