Bonded Seal (Dowty Seal)
A Bonded Seal is a hybrid sealing component combining a metal washer with an elastomeric sealing ring bonded to its inner diameter. Originally developed by the Dowty Group, they are widely recognized as Dowty Seals or Bonded Washers.
Structure & Sealing Principle
Metal Outer Ring
Provides mechanical strength. Prevents deformation under high torque and limits over-compression.
Elastomer Inner Ring
The primary gasket. Compresses against mating surfaces to create a hermetic seal upon tightening.
Bonded Interface
Vulcanized directly onto the metal, ensuring adhesion and preventing shifting during high-pressure cycles.
Key Advantages
Common Materials
| Component | Typical Materials |
|---|---|
| Metal Ring | Carbon Steel (Zinc Plated), Stainless Steel (304/316) |
| Elastomer Ring | NBR FKM EPDM |
Original Range - British Imperial
| THREAD DIA M | SIZE REFERENCE | D +0.13 / -0.00 |
d ±0.13 |
d₁ ±0.13 |
S | R ±0.13 |
P | RADIAL GAP G +0.07 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INCH | BSP | *** | Ref | INCH | BSP | ||||||
| 6BA | 001 | 1 | 6.35 | 3.05 | 4.09 / 4.16 | 1.22 | 0.54 | 0.2 / 0.38 | 0.13 | ||
| 4BA | 002 | 2 | 7.26 | 4.12 | 5.26 | 1.22 | 0.57 | 0.2 / 0.38 | 0.26 | ||
| 2BA | 003 | 3 | 8.38 | 5.21 | 6.35 | 1.22 | 0.57 | 0.2 / 0.38 | 0.26 | ||
| 1/4 | 004 | 4 | 13.21 | 6.86 | 8.00 | 1.22 | 0.57 | 0.2 / 0.38 | 0.26 | ||
| 1/4 | 005 | 5 | 13.34 | 6.99 | 9.53 | 1.22 | 0.57 | 0.2 / 0.38 | 0.32 | ||
| 5/16 | 006 | 6 | 13.34 | 8.31 | 9.53 | 1.22 | 0.56 | 0.2 / 0.38 | 0.19 | ||
| 5/16 | 007 | 7 | 14.22 | 8.64 | 10.04 | 1.22 | 0.70 | 0.2 / 0.38 | 0.35 | ||
| 3/8 | 1/8 | 020 | A | 15.88 | 10.37 | 11.84 | 2.00 | 0.57 | 0.25 / 0.51 | 0.26 | |
| -40 | 008 | 8 | 18.36 | 11.26 | 12.45 | 2.00 | 0.60 | 0.25 / 0.51 | 0.55 | ||
| 7/16 | 009 | 9 | 19.05 | 11.69 | 13.08 | 2.00 | 0.70 | 0.25 / 0.51 | 0.29 | ||
| 1/2 | 1/4 | 021 | B | 20.57 | 13.74 | 15.21 | 2.00 | 0.73 | 0.25 / 0.51 | 0.52 | 0.29 |
| 9/16 | 010 | 10 | 22.23 | 14.86 | 16.39 | 2.00 | 0.76 | 0.25 / 0.51 | 0.29 | ||
| -60 | 022 | BB | 22.23 | 15.83 | 17.30 | 2.00 | 0.73 | 0.25 / 0.51 | 0.30 | ||
| 5/8 | 011 | 11 | 25.40 | 16.51 | 18.75 | 2.00 | 1.12 | 0.25 / 0.51 | 0.32 | ||
| 3/8 | 023 | C | 23.80 | 17.28 | 18.75 | 2.00 | 0.73 | 0.25 / 0.51 | 0.31 | ||
| 11/16 | 012 | 12 | 25.40 | 18.16 | 19.69 | 2.34 | 0.76 | 0.25 / 0.51 | 0.35 | ||
| 3/4 | 024 | CC | 26.92 | 19.69 | 21.21 | 2.34 | 0.76 | 0.25 / 0.51 | 0.32 | ||
| 13/16 | 1/2 | 025 | D | 28.58 | 21.54 | 23.01 | 2.34 | 0.73 | 0.25 / 0.51 | 0.45 | 0.29 |
| 7/8 | 5/8 | 026 | E | 31.75 | 23.49 | 24.97 | 2.34 | 0.74 | 0.25 / 0.51 | 0.63 | 0.29 |
| 15/16 | 013 | 13 | 33.27 | 24.26 | 26.04 | 2.34 | 0.89 | 0.25 / 0.51 | 0.23 | ||
| 1 | 3/4 | 027 | F | 34.93 | 27.05 | 28.53 | 2.34 | 0.74 | 0.25 / 0.51 | 0.82 | 0.30 |
| 1-1/16 | 028 | FF | 38.61 | 27.82 | 30.61 | 2.34 | 1.40 | 0.25 / 0.51 | 0.41 | ||
| 1-1/8 | 014 | 14 | 36.58 | 29.33 | 30.86 | 2.34 | 0.76 | 0.25 / 0.51 | 0.38 | ||
| 1-3/16 | 7/8 | 029 | G | 38.10 | 30.81 | 32.39 | 2.34 | 0.74 | 0.25 / 0.51 | 0.33 | 0.30 |
| 1-1/4 | 015 | 15 | 41.40 | 32.64 | 35.69 | 3.25 | 1.52 | 0.25 / 0.51 | 0.45 | ||
| 1-5/16 | 1 | 030 | H | 42.80 | 33.89 | 36.88 | 3.25 | 1.50 | 0.25 / 0.51 | 0.28 | 0.40 |
| 1-5/16 | 1 | 031 | HH | 42.80 | 33.89 | 36.88 | 2.34 | 1.50 | 0.25 / 0.51 | 0.28 | 0.40 |
| 1-3/8 | 016 | 16 | 44.45 | 35.94 | 38.99 | 3.25 | 1.52 | 0.25 / 0.51 | 0.51 | ||
| 1-1/2 | 017 | 17 | 47.75 | 38.96 | 42.04 | 3.25 | 1.54 | 0.25 / 0.51 | 0.43 | ||
| 1-5/8 | 1-1/4 | 032 | J | 52.38 | 42.93 | 45.93 | 3.25 | 1.50 | 0.25 / 0.51 | 0.82 | 0.51 |
| 1-3/4 | 018 | 18 | 57.15 | 45.34 | 48.39 | 3.25 | 1.52 | 0.25 / 0.51 | 0.45 | ||
| 1-7/8 | 1-1/2 | 033 | K | 58.60 | 48.44 | 51.39 | 3.25 | 1.47 | 0.25 / 0.51 | 0.40 | 0.32 |
| 2 | 019 | 19 | 63.50 | 51.69 | 54.74 | 3.25 | 1.52 | 0.25 / 0.51 | 0.45 | ||
| 2-1/8 | 1-3/4 | 034 | L | 69.85 | 54.89 | 58.30 | 3.25 | 1.70 | 0.25 / 0.51 | 0.45 | 0.57 |
| 2-1/4 | 035 | LL | 70.36 | 58.04 | 61.09 | 3.25 | 1.52 | 0.25 / 0.51 | 0.45 | ||
| 2 | 036 | M | 73.03 | 60.58 | 63.63 | 3.25 | 1.52 | 0.25 / 0.51 | 0.48 | ||
| 2-1/2 | 037 | MM | 77.72 | 64.39 | 67.44 | 3.25 | 1.52 | 0.25 / 0.51 | 0.45 | ||
| 2-1/4 | 038 | N | 79.50 | 66.68 | 69.98 | 3.25 | 1.65 | 0.25 / 0.51 | 0.59 | ||
| 2-1/2 | 039 | P | 90.17 | 76.08 | 79.38 | 3.25 | 1.65 | 0.25 / 0.51 | 0.45 | ||
Self-Centring BSP Range
| BSP Thread Size Diameter M |
Size Reference | D | d ±0.13 |
d1 | S | P | Centralising Lip | R ±0.13 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 820 | 15.88 | 10.37 | 11.84 | 2.00 ±0.1 | 0.25 / 0.51 | 8.26 | 0.73 |
| 1/4 | 821 | 20.57 | 13.74 | 15.21 | 2.00 ±0.1 | 0.25 / 0.51 | 11.18 | 0.73 |
| 3/8 | 823 | 23.80 | 17.28 | 18.75 | 2.00 ±0.1 | 0.25 / 0.51 | 14.67 | 0.73 |
| 1/2 | 825 | 28.58 | 21.54 | 23.01 | 2.34 +0.26/-0.0 | 0.25 / 0.51 | 18.24 | 0.73 |
| 5/8 | 826 | 31.75 | 23.49 | 24.97 | 2.34 +0.26/-0.0 | 0.25 / 0.51 | 20.27 | 0.74 |
| 3/4 | 827 | 34.93 | 27.05 | 28.53 | 2.34 +0.26/-0.0 | 0.25 / 0.51 | 23.83 | 0.74 |
| 7/8 | 829 | 38.10 | 30.81 | 32.29 | 2.34 +0.26/-0.0 | 0.25 / 0.51 | 27.51 | 0.74 |
| 1 | 830 | 42.80 | 33.89 | 36.88 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 29.92 | 1.5 |
| 1-1/4 | 832 | 52.38 | 42.93 | 45.93 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 38.45 | 1.5 |
| 1-1/2 | 833 | 58.60 | 48.44 | 51.39 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 44.45 | 1.47 |
| 1-3/4 | 834 | 69.85 | 54.89 | 58.30 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 50.42 | 1.7 |
| 2 | 836 | 73.03 | 60.58 | 63.63 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 56.26 | 1.52 |
| 2-1/4 | 838 | 79.50 | 66.68 | 69.98 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 62.36 | 1.65 |
| 2-1/2 | 839 | 90.17 | 76.08 | 79.38 | 3.25 +0.26/-0.0 | 0.25 / 0.51 | 71.50 | 1.65 |
German Metric Range
| Thread Size DIA M |
Size Reference | D +0.13 / -0.00 |
d ±0.10 |
d1 ±0.10 |
S | R ±0.10 |
P +0.25 / -0.00 |
Radial Gap G ±0.05 |
|---|---|---|---|---|---|---|---|---|
| 3.5 | 201 | 7.2 | 4.1 | 5.2 | 1.0 ±0.1 | 0.55 | 0.3 | 0.30 |
| 4 | 202 | 7 | 4.5 | 5.4 | 1.0 ±0.1 | 0.45 | 0.3 | 0.25 |
| 5 | 203 | 9 | 5.7 | 6.8 | 1.0 ±0.1 | 0.65 | 0.3 | 0.35 |
| 6 | 206 | 10 | 6.7 | 8 | 1.0 ±0.1 | 0.65 | 0.3 | 0.35 |
| 6 | 207 | 11 | 6.7 | 8.2 | 1.0 ±0.1 | 0.75 | 0.3 | 0.35 |
| 5.5 | 205 | 9.2 | 6.2 | 7.2 | 1.0 ±0.1 | 0.50 | 0.3 | 0.35 |
| 6.5 | 209 | 12 | 7.1 | 8.8 | 1.0 ±0.1 | 0.85 | 0.3 | 0.30 |
| 6.7 | 210 | 10.2 | 7.3 | 8.6 | 1.0 ±0.1 | 0.65 | 0.3 | 0.30 |
| 8 | 211 | 13.4 | 8.5 | 9.4 | 1.0 ±0.1 | 0.45 | 0.3 | 0.25 |
| 8 | 212 | 13 | 8.7 | 10 | 1.0 ±0.1 | 0.65 | 0.3 | 0.35 |
| 8 | 213 | 14 | 8.7 | 10.4 | 1.0 ±0.1 | 0.85 | 0.3 | 0.35 |
| 8 | 214 | 16 | 8.7 | 10.4 | 1.0 ±0.1 | 0.85 | 0.3 | 0.35 |
| 8.5 | 215 | 13.3 | 9.3 | 10.5 | 1.0 ±0.1 | 0.6 | 0.3 | 0.40 |
| 10 | 216 | 16 | 10.35 | 12 | 2.0 ±0.1 | 0.82 | 0.4 | 0.17 |
| 10 | 217 | 16 | 10.7 | 12.4 | 2.0 ±0.1 | 0.85 | 0.4 | 0.35 |
| 10 | 218 | 18 | 10.7 | 12.4 | 2.0 ±0.1 | 0.85 | 0.4 | 0.35 |
| 11 | 219 | 16.3 | 11.4 | 12.7 | 1.5 ±0.1 | 0.65 | 0.4 | 0.20 |
| 11 | 220 | 18.5 | 11.8 | 13.7 | 1.5 ±0.1 | 0.95 | 0.4 | 0.40 |
| 11 | 221 | 19.1 | 11.8 | 13.5 | 1.5 ±0.1 | 0.85 | 0.4 | 0.40 |
| 12 | 222 | 18 | 12.7 | 14.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 12 | 223 | 20 | 12.7 | 14.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 13 | 224 | 20 | 13.7 | 15.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 13 | 225 | 22 | 13.7 | 15.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 13.5 | 226 | 18.7 | 14 | 15.7 | 1.5 ±0.1 | 0.85 | 0.4 | 0.25 |
| 14 | 227 | 22 | 14.7 | 16.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 15 | 228 | 22.7 | 16 | 17.78 | 1.5 ±0.1 | 0.89 | 0.4 | 0.50 |
| 16 | 229 | 24 | 16.7 | 18.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 17 | 230 | 24 | 17.4 | 19.2 | 1.5 ±0.1 | 0.9 | 0.4 | 0.20 |
| 17.5 | 231 | 24.7 | 18 | 20.1 | 1.5 ±0.1 | 1.05 | 0.4 | 0.25 |
| 18 | 232 | 26 | 18.7 | 20.4 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 20 | 233 | 28 | 20.7 | 22.5 | 1.5 ±0.1 | 0.9 | 0.4 | 0.35 |
| 21 | 234 | 28.7 | 21.5 | 23.3 | 2.5 ±0.15 | 0.9 | 0.4 | 0.25 |
| 22 | 235 | 28 | 22.5 | 24.2 | 1.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 22 | 236 | 30 | 22.7 | 24.4 | 2.0 ±0.1 | 0.85 | 0.4 | 0.35 |
| 22 | 237 | 30 | 22.7 | 24.4 | 3.0 ±0.1 | 0.85 | 0.4 | 0.35 |
| 24 | 238 | 32 | 24.7 | 26.4 | 2.0 ±0.1 | 0.85 | 0.4 | 0.35 |
| 27 | 240 | 36 | 27.2 | 29 | 2.0 ±0.1 | 0.9 | 0.4 | 0.10 |
| 30 | 242 | 39 | 31 | 33 | 2.0 ±0.1 | 1 | 0.4 | 0.50 |
| 33 | 243 | 42 | 33.7 | 35.8 | 2.0 ±0.1 | 1.05 | 0.4 | 0.35 |
| 33 | 244 | 43 | 34.3 | 36.4 | 2.0 ±0.1 | 1.05 | 0.4 | 0.65 |
| 36 | 245 | 46 | 36.7 | 38.8 | 2.0 ±0.1 | 1.05 | 0.4 | 0.35 |
| 39 | 246 | 51 | 40 | 41.9 | 2.5 ±0.1 | 0.95 | 0.4 | 0.50 |
| 42 | 247 | 53 | 42.7 | 44.4 | 2.5 ±0.1 | 0.85 | 0.4 | 0.35 |
| 48 | 248 | 59 | 48.7 | 50.8 | 2.5 ±0.1 | 1.05 | 0.4 | 0.35 |
| 51 | 249 | 60 | 52 | 54.1 | 3.0 ±0.15 | 0.95 | 0.4 | 0.50 |
| 52 | 250 | 64.5 | 53.3 | 56.4 | 3.0 ±0.15 | 0.95 | 0.4 | 0.50 |
| 60 | 251 | 73 | 60.7 | 63 | 3.0 ±0.15 | 1.15 | 0.4 | 0.35 |
| 68 | 252 | 79.5 | 68.6 | 72.1 | 3.5 ±0.15 | 1.75 | 0.4 | 0.30 |
| 75 | 253 | 90.3 | 76.08 | 79.1 | 3.38 ±0.15 | 1.51 | 0.4 | 0.54 |
| 88 | 254 | 101.48 | 89.09 | 92.1 | 3.25 ±0.15 | 1.5 | 0.4 | 0.54 |
| 125 | 255 | 143.67 | 127 | 132.7 | 5.0 ±0.15 | 1 | 0.4 | 0.50 |
Typical Applications
Bonded seals are the preferred solution for static sealing in demanding industries:
- Hydraulic & Pneumatic Systems:
Sealing cylinder ports and hose connections.
- Fluid Power Assemblies:
Critical seals for manifolds and pressure gauges.
- Automotive & Diesel Engines:
Fuel injection systems and oil drain plugs.
- Pipe Fittings & Flanges:
Ensuring leak-free joints in industrial piping.
- Industrial Machinery:
High-performance sealing for valves and pumps.
Request Technical Specifications
Need help choosing the right metal-to-elastomer combination?
Our technical team can provide detailed dimension charts and material compatibility guides for your specific application.
Bonded Seals (Dowty Seals) FAQ
Technical Guide to Metal-Rubber Sealing Washers
1. What is a bonded seal?
A specialized sealing washer consisting of a metal outer ring bonded to an elastomer inner ring. Known as Dowty® seals, this hybrid design offers high-integrity sealing with structural support.
2. Common Applications
3. How does it work?
Elastomer compresses against surfaces, filling irregularities.
Metal ring acts as a "stop," preventing over-compression.
Sealing force is distributed evenly without groove machining.
4. Material Options
Elastomer Elements
- NBR: Standard for oil/fuel.
- EPDM: For water, steam, glycol.
- FKM: High temp & chemicals.
Metal Rings
- Carbon Steel: General industrial use.
- Stainless Steel: Corrosive environments.
- Brass: Plumbing/low-friction.
5. Bonded Seals vs. O-Rings
| Feature | Bonded Seal | O-Ring |
|---|---|---|
| Installation | ✔ Under bolt head | Requires groove |
| Control | ✔ Excellent (Metal Stop) | Groove dependent |
| Pressure | ✔ High (Anti-extrusion) | Medium - High |
Generally single-use for critical applications due to potential compression set and weakened bonding.
Yes! We offer custom sizing (Metric/BSP), geometries, specialty compounds, and self-centering designs.
Full compliance with DIN, ISO, SAE dimensional standards, as well as RoHS & REACH environmental regulations.



